Summary Revision/Continuous Updation Of Electoral Rolls
S.N. | Assembly Constituency Number and Name | Claim Date | View format |
||||
1. | 04 – Premnagar | 29-10-2024 to 04-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
05-11-2024 to 11-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
12-11-2024 to 18-11-2024 | Form-9 | Form -10 | Form-11 | Form-11a | Form-11b | ||
19-11-2024 to 25-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
2. | 05 – Bhatgaon | 29-10-2024 to 04-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
05-11-2024 to 11-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
12-11-2024 to 18-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
19-11-2024 to 25-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
3. | 06 – Pratappur | 29-10-2024 to 04-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
05-11-2024 to 11-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
12-11-2024 to 18-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
19-11-2024 to 25-11-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
S.N. | Assembly Constituency Number and Name | Claim Date | View format |
||||
1. | 04 – Premnagar | 06-01-2024 to 12-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
13-01-2024 to 19-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | |||
20-01-2024 to 25-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
2. | 05 – Bhatgaon | 06-01-2024 to 12-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
13-01-2024 to 19-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
20-01-2024 to 25-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
3. | 06 – Pratappur | 06-01-2024 to 12-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
13-01-2024 to 19-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
20-01-2024 to 25-01-2024 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
Continuous Updation Of Electoral Rolls
S.N. | Assembly Constituency Number and Name | Claim Date | View format | ||||
1. | 04 – Premnagar | 02-08-2023 to 08-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
09-08-2023 to 15-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
16-08-2023 to 22-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
23-08-2023 to 29-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
30-08-2023 to 05-09-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
06-09-2023 to 12-09-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
2. | 05 – Bhatgaon | 02-08-2023 to 08-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
09-08-2023 to 15-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
16-08-2023 to 22-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
23-08-2023 to 29-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
30-08-2023 to 05-09-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
06-09-2023 to 12-09-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
3. | 06 – Pratappur | 02-08-2023 to 08-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
09-08-2023 to 15-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
16-08-2023 to 22-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
23-08-2023 to 29-08-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
30-08-2023 to 05-09-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b | ||
06-09-2023 to 12-09-2023 | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
Continuous Updation Of Electoral Rolls
S.N. | Assembly Constituency Number and Name | Claim Date | View format | |||
1. | 04 – Premnagar | 09-11-2022 to 15-11-2022 | Form -9 | Form-10 | Form-11 | Form-11a |
16-11-2022 to 23-11-2022 | Form-9 | Form-10 | Form-11 | Form-11a | ||
24-11-2022 to 01-12-2022 | Form-9 | Form-10 | Form-11 | Form-11a | ||
02-12-2022 to 08-12-2022 | Form-9 | Form-10 | Form-11 | Form-11a | ||
2. | 05 – Bhatgaon | 09-11-2022 to 15-11-2022 | Form-9 | Form-10 | Form-11 | Form-11a |
16-11-2022 to 23-11-2022 | Form-9 | Form-10 | Form 11 | Form-11a | ||
24-11-2022 to 01-12-2022 | Form-9 | Form-10 | ||||
02-12-2022 to 08-12-2022 | Form-9 | Form-10 | ||||
3. | 06 – Pratappur | 09-11-2022 to 15-11-2022 | Form-9 | Form-10 | Form-11 | Form-11a |
16-11-2022 to 23-11-2022 | Form-9 | Form-10 | Form-11 | Form-11a | ||
24-11-2022 to 01-12-2022 | Form-9 | Form-10 | Form-11 | Form-11a | ||
02-12-2022 to 08-12-2022 | Form-9 | Form-10 | Form-11 | Form-11a |
S.N. | Assembly Constituency Number and Name | Claim Date | View format | |||
1. | 04 – Premnagar | 01-11-2021 to 07-11-2021 | Form 9 | — | Form 11 | Form 11A |
07-11-2021 to 14-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A | ||
14-11-2021 to 21-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A | ||
2. | 05 – Bhatgaon | 01-11-2021 to 07-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A |
07-11-2021 to 14-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A | ||
14-11-2021 to 21-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A | ||
3. | 06 – Pratappur | 01-11-2021 to 07-11-2021 | Form 9 | Form 10 | Form 11 | — |
07-11-2021 to 14-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A | ||
14-11-2021 to 21-11-2021 | Form 9 | Form 10 | Form 11 | Form 11A |
S.N. | Assembly Constituency Number and Name | Claim Date | View format | |||
1. | 04 – Premnagar | 16-11-2020 To 28-11-2020 | Form 9 | Form 10 | Form 11 | Form 11A |
28-11-2020 To 05-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A | ||
05-12-2020 To 12-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A | ||
12-12-2020 To 16-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A | ||
2. | 05 – Bhatgaon | 16-11-2020 To 28-11-2020 | Form 9 | Form 10 | Form 11 | Form 11A |
28-11-2020 To 05-12-2020 | Form 9 | Form 10 | Form 11 | — | ||
05-12-2020 To 12-12-2020 | Form 9 | Form 10 | Form 11 | — | ||
12-12-2020 To 16-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A | ||
3. | 06 – Pratappur | 16-11-2020 To 28-11-2020 | Form 9 | Form 10 | Form 11 | — |
28-11-2020 To 05-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A | ||
05-12-2020 To 12-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A | ||
12-12-2020 To 16-12-2020 | Form 9 | Form 10 | Form 11 | Form 11A |